Adil Rashid was thrashed for 31 runs in his final over during the second T20I of England’s three-match series against the West Indies at Bristol’s County Ground.
During his four-over performance, the leg-spinner conceded 59 runs. This was the third time a T20I over yielded 31 runs.
Jason Holder blasted the opening three balls of the over towards the onside. He attempted hitting the fourth delivery for another six. However, the all-rounder could only achieve a broad inside edge and a short fine leg. Romario Shepherd joined the party and hit the final two pitches for back-to-back maximums.
Watch the video below:
Holder & Shepherd go BIGGGGG!! – 5️⃣ massive sixes in one brutal over! 🔥🧨#ENGvWI #SonyLIV pic.twitter.com/7upGAx9qUJ
— Sony LIV (@SonyLIV) June 8, 2025
Most runs off an over in T20Is:
| Runs | Bowler | Opposition | Venue | Year |
| 39 | Nalin Nipiko | Vanuatu | Apia (No 2) | 2024 |
| 36 | Stuart Broad | India | Durban | 2007 |
| 36 | Akila Dananjaya | West Indies | Antigua | 2021 |
| 36 | Karim Janat | Afghanistan | Bengaluru | 2024 |
| 36 | Kamran Khan | Qatar | Al Amerat | 2024 |
| 36 | Azmatullah Omarzai | Afghanistan | Gros Islet | 2024 |
| 34 | Shivam Dube | New Zealand | Mount Maunganui | 2020 |
| 34 | Nasum Ahmed | Zimbabwe | Harare | 2022 |
| 33 | Andile Phehlukwayo | England | Bristol | 2022 |
| 33 | Nasrulla Rana | Malaysia | Kuala Lumpur | 2023 |
| 33 | Jeremy Gordon | United States of America | Dallas | 2024 |
| 32 | Wayne Parnell | England | Edgbaston | 2012 |
| 32 | Izatullah Dawlatzai | England | Colombo (RPS) | 2012 |
| 32 | Stuart Binny | West Indies | Lauderhill | 2016 |
| 32 | Max O’Dowd | Scotland | Dublin (Malahide) | 2019 |
| 32 | Nosaina Pokana | Nepal | Kirtipur | 2022 |
| 32 | Mungun Altankhuyag | Nepal | Hangzhou | 2023 |
| 32 | Rafiullah | Namibia | Al Amerat | 2024 |
| 32 | Harmeet Singh | England | Bridgetown | 2024 |
| 31 | Mohammad Saifuddin | South Africa | Potchefstroom | 2017 |
| 31 | Bright Balala | Kenya | Nairobi | 2024 |
| 31 | Adil Rashid | England | Bristol | 2025 |
England ended up conceding 196/6 at the end of 20 overs. Shepherd and Holder scored 19 off 11 and 29* off nine, respectively. Rashid only bowled a couple of dot balls in his entire spell. He had conceded only two sixes by the commencement of his fourth over.
![[Watch] England vs West Indies 2025: Adil Rashid concedes five sixes in an over 1 [Watch] England vs West Indies 2025: Adil Rashid concedes five sixes in an over](https://cricketmood.in/wp-content/uploads/2025/06/68465c9856b4f-jason-holder-adil-rashid-romario-shepherd-090123138-16x9-1.jpg)



