The resumption of the 2025 Indian Premier League (IPL) has dealt a severe blow to most of the teams participating in the current tournament.
A significant number of foreign players, particularly from South Africa, Australia, the West Indies, and England, have either informed the teams of their return after the league stage ended or have declined upon their visit.
Sam Curran and Jamie Overton of England will not be available for the full event due to their national obligations, while Australian bowler Mitchell Starc has returned home. Despite being the most successful bowler for RCB this season, Australian pacer Josh Hazlewood remains uncertain.
This article outlines every team’s foreign players, including those who have been ruled out, those who will return prior to the playoffs, and those who will be available.
Chennai Super Kings
| S No. | Available | Ruled out | Uncertain |
| 1 | Noor Ahmad | Jamie Overton | – |
| 2 | Devon Conway | Sam Curran | – |
| 3 | Matheesha Pathirana | Nathan Ellis | – |
| 4 | Dewald Brevis | Rachin Ravindra | – |
Rajasthan Royals
| S No. | Available | Ruled out | Uncertain |
| 1 | Shimron Hetmyer | Jofra Archer | – |
| 2 | Lhuan-dre Pretorius | Nandre Burger | – |
| 3 | Fazalhaq Farooqi | – | – |
| 4 | Kwena Maphaka | – | – |
| 5 | Wanindu Hasaranga | – | – |
| 6 | Maheesh Theekshana | – | – |
Sunrisers Hyderabad
| S No. | Available | Ruled out | Uncertain |
| 1 | Pat Cummins | Wiaan Mulder | – |
| 2 | Travis Head | – | – |
| 3 | Heinrich Klaasen | – | – |
| 4 | Kamindu Mendis | – | – |
| 5 | Eshan Malinga | – | – |
| 6 | Maheesh Theekshana | – | – |
Lucknow Super Giants
| S No. | Available | Ruled out | Uncertain |
| 1 | Aiden Markram | Shamar Joseph | – |
| 2 | Mitchell Marsh | – | – |
| 3 | Nicholas Pooran | – | – |
| 4 | David Miller | – | – |
| 5 | Mathhew Breetzke | – | – |
| 6 | Will O’Rourke | – | – |
Kolkata Knight Riders
| S No. | Available | Ruled out | Uncertain |
| 1 | Sunil Narine | Moeen Ali | – |
| 2 | Andre Russell | Rovman Powell | – |
| 3 | Quinton de Kock | – | – |
| 4 | Spencer Johnson | – | – |
| 5 | Rahmanullah Gurbaz | – | – |
| 6 | Anrich Nortje | – | – |
Delhi Capitals
| S No. | Available | Ruled out | Uncertain |
| 1 | Tristan Stubbs (League stage only) | Mitchell Starc | Mustafizur Rahman |
| 2 | Faf du Plessis | Jake Fraser-McGurk | – |
| 3 | Dushmantha Chameera | – | – |
| 4 | Sediqullah Atal | – | – |
| 5 | – | – | – |
| 6 | – | – | – |
Mumbai Indians
| S No. | Available | Ruled out | Uncertain |
| 1 | Will Jacks (League stage only) | – | – |
| 2 | Ryan Rickelton (League stage only) | – | – |
| 3 | Bevon Jacobs | – | – |
| 4 | Corbin Bosch (League stage only) | – | – |
| 5 | Mitchell Santner | – | – |
| 6 | Trent Boult | – | – |
| 7 | Reece Topley | – | – |
| 8 | Mujeeb-Ur-Rahman | – | – |
| 9 | Jonny Bairstow (Only Playoffs, if MI make it) | – | – |
Punjab Kings
| S No. | Available | Ruled out | Uncertain |
| 1 | Mitchell Owen | Josh Inglis | – |
| 2 | Azmatullah Omarzai | Marcus Stoinis | – |
| 3 | Xavier Bartlett | Aaron Hardie | – |
| 4 | Kyle Jamieson | Lockie Ferguson | – |
| 5 | Marco Jansen |
Gujarat Titans
| S No. | Available | Ruled out | Uncertain |
| 1 | Jos Buttler | – | – |
| 2 | Sherfane Rutherford | – | – |
| 3 | Kagiso Rabada | – | – |
| 4 | Rashid Khan | – | – |
| 5 | Karim Janat | – | – |
| 6 | Dasun Shanaka | – | – |
| 7 | Gerald Coetzee | – | – |
Royal Challengers Bengaluru
| S No. | Available | Ruled out | Uncertain |
| 1 | Romario Shepherd | – | Josh Hazlewood |
| 2 | Phil Salt | – | – |
| 3 | Jacob Bethell | – | – |
| 4 | Tim David | – | – |
| 5 | Liam Livingstone | – | – |
| 6 | Lungi Ngidi | – | – |
| 7 | Nuwan Thushara | – | – |




