Match 11, Kalamboli, February 17, 2024, 10:00 AM
Vashi Warriors beat Koparkhairne Titans by 20 runs
Vidhyadhar Kamat | All Rounder |
Bins Neyyoth (c)† | Wicket Keeper |
Vicky Patil † | Wicket Keeper |
Preet Nanda | Batsman |
Aditya Pawar | All Rounder |
Shreyash Gurav | Bowler |
Prabhakar Nishad | Bowler |
Ashwin Shelke | Bowler |
Tanish Shetty | All Rounder |
Suryaprakash Jaiswar | Batsman |
Hrishikesh Gore | All Rounder |
Shubham Shinde | Bowler |
Yogesh Pawar | Batsman |
Sagar Mishra (c) | All Rounder |
Aquib Shaikh | Bowler |
Dhrumil Matkar | All Rounder |
Sachin Yadav † | Wicket Keeper |
Satyalaksh Jain | All Rounder |
Siddhant Singh | Batsman |
Sahil Phegade | Batsman |
Aayush Singh | Bowler |
Kunal Nawarange | Bowler |
Shreyansh Bogar | |
Prayag Kumar | All Rounder |