1st Quarter Final, Chennai, January 21, 2023, 08:30 AM
Loyola College beat Presidency College by 107 runs
Shubhan Sridhar | All Rounder |
R Raghavendra | Batsman |
Sunil Rithik | Batsman |
Vaidhyanathan K | Batsman |
S Mohamed Ali | Batsman |
P Vignesh | Batsman |
Karan Sampat | All Rounder |
Arya R | All Rounder |
Rishikesh S | All Rounder |
M Vishal | All Rounder |
Nikhilesh S (c) |
Logesh Prabagaran | Batsman |
Kamalnath K | Bowler |
Bala Kumaran N (c) | Bowler |
Subash M | Bowler |
Udaya Kumar N | Bowler |
Pradeep S | Bowler |
Mukesh Aravinth A | |
Ashok Kumar | All Rounder |
Ilaiyarasu S | All Rounder |
Mohan E | Batsman |
Vijay S |