Match 1, Cuttack, June 12, 2023, 09:00 AM
Odisha Lions beat Odisha Tigers by 50 runs
Jayanta Behera | Bowler |
Subhranshu Senapati (c) | Batsman |
Raj Kishan Patel | Bowler |
B Shiva | Bowler |
Nihar Bhuyan | All Rounder |
Om Munde | All Rounder |
Sawan Paharia † | Wicket Keeper |
Binayak Sahoo | Batsman |
Raghunath Malla | All Rounder |
Ayashkant Sahoo | All Rounder |
Sumit Moharana | All Rounder |
Subham Satrajit | All Rounder |
Biplab Samantray (c) | All Rounder |
Ranjit Singh | Bowler |
Krishna Palai | Bowler |
Pradeep Pradhan | Batsman |
Rama Behera | Batsman |
Aasirwad Swain † | Wicket Keeper |
Mushtaq Beg | Bowler |
Amin Iqbal | Batsman |
Pradipta Das | Batsman |
Ritesh Priyaranjan | All Rounder |
Milan Samal | All Rounder |
Pushkar Raj |