1st Semi-Final, Oman, January 23, 2023, 04:00 PM
Darsait Titans beat Ruwi Rangers by 51 runs
Mohammad Nadeem | All Rounder |
Mujibur Imran Ali | Bowler |
Mehran Khan | All Rounder |
Kaleemullah | Bowler |
Naseem Khushi (c)† | Wicket Keeper |
Nestor Dhamba | Bowler |
Wasim Ali | All Rounder |
Khalid Kail | Batsman |
Zohaib Amanat | Batsman |
Mohammed Rafi | Bowler |
Hannan Rizwan | Batsman |
Ravindra Karunaratne (c) | All Rounder |
Zeeshan Maqsood | All Rounder |
Khurram Nawaz | Batsman |
Karan Kannan | Bowler |
Ubaid Ullah | Bowler |
Afzal Khan | All Rounder |
Rahil Habibullah † | Wicket Keeper |
Ghazanfar Iqbal | All Rounder |
Shaik Sahil | All Rounder |
MD Yusuf | Bowler |
Shafiq Jan |