Super 6 - Match 1, Potchefstroom, January 21, 2023, 01:30 PM
New Zealand Women Under-19 beat Rwanda Women Under-19 by 4 wickets
Henriette Ishimwe | All Rounder |
Gisele Ishimwe (c) | Batsman |
Belyse Murekatete | All Rounder |
Merveille Uwase † | Wicket Keeper |
Marie Tumukunde | |
Giovannis Uwase | |
Sylvia Usabyimana | |
Rosine Uwera | Batsman |
Zurafat Ishimwe | Batsman |
Henriette Isimbi | Batsman |
Cynthia Tuyizere | Bowler |
Isabella Gaze † | Wicket Keeper |
Kate Chandler | Bowler |
Antonia Hamilton † | Wicket Keeper |
Georgia Plimmer | Batsman |
Izzy Sharp (c) | All Rounder |
Paige Loggenberg | Batsman |
Olivia Anderson | |
Abigail Hotton † | Wicket Keeper |
Emma McLeod † | Wicket Keeper |
Louisa Kotkamp | Batsman |
Kate Irwin |