Match 6, Dainfern, January 09, 2023, 05:15 PM
Bangladesh Women Under-19 beat South Africa Women Under-19 by 7 runs (D/L method)
Madison Landsman | All Rounder |
Jemma Botha | Batsman |
Simone Lourens † | Wicket Keeper |
Anica Swart | Bowler |
Seshnie Naidu | Batsman |
Jenna Evans | Batsman |
Ayanda Hlubi | All Rounder |
Elandri Rensburg | Batsman |
Karabo Meso † | Wicket Keeper |
Oluhle Siyo (c) | Bowler |
Kayla Reyneke | Bowler |
Miane Smit | All Rounder |
Refilwe Moncho | Bowler |
Sumaiya Akter | All Rounder |
Rabeya Khan | Bowler |
Disha Biswas (c) | Bowler |
Marufa Akter | Bowler |
Dilara Akter † | Wicket Keeper |
Shorna Akter | |
Misty Rany Saha | |
Afia Humaira Anam Prottasha | |
Mst Dipa Khatun | |
Leky Chakma | |
Asrafi Yeasmin Arthy |