Match 1, Johannesburg, January 09, 2023, 01:30 PM
Scotland Women Under-19 beat USA Women Under-19 by 45 runs
Katherine Fraser | Bowler |
Ailsa Lister † | Wicket Keeper |
Darcey Carter | Batsman |
Orla Montgomery | All Rounder |
Emily Tucker | All Rounder |
Emma Walsingham | Bowler |
Maisie Maciera | All Rounder |
Maryam Faisal | All Rounder |
Molly Barbour-Smith | Batsman |
Molly Paton | Batsman |
Niamh Muir | Bowler |
Niamh Robertson-Jack | All Rounder |
Olivia Bell | Bowler |
Geetika Kodali | Bowler |
Anika Kolan † | Wicket Keeper |
Laasya Mullapudi | All Rounder |
Suhani Thadani | Bowler |
Isani Vaghela | All Rounder |
Aditi Chudasama | Batsman |
Bhumika Bhadriraju | Bowler |
Disha Dhingra | All Rounder |
Ritu Singh | All Rounder |
Sai Tanmayi Eyyunni | Bowler |
Snigdha Paul | All Rounder |
Jivana Aras | |
Pooja Shah |