Match 10, Dainfern, January 11, 2023, 01:30 PM
USA Women Under-19 beat United Arab Emirates Women Under-19 by 31 runs
Geetika Kodali (c) | Bowler |
Anika Kolan † | Wicket Keeper |
Laasya Mullapudi | All Rounder |
Isani Vaghela | All Rounder |
Aditi Chudasama | Batsman |
Bhumika Bhadriraju | Bowler |
Disha Dhingra | All Rounder |
Ritu Singh | All Rounder |
Sai Tanmayi Eyyunni | Bowler |
Snigdha Paul | All Rounder |
Jivana Aras | |
Pooja Shah |
Indhuja Nandakumar | Bowler |
Mahika Gaur | Bowler |
Vaishnave Mahesh | Bowler |
Samaira Dharnidharka | Bowler |
Lavanya Keny | All Rounder |
Theertha Satish (c)† | Wicket Keeper |
Siya Gokhale | Batsman |
Archara Supriya | Bowler |
Geethika Jyothis | All Rounder |
Rinitha Rajith | Batsman |
Sanchin Singh † | Wicket Keeper |
Avanee Patil | All Rounder |
Sanjana Ramesh |