© 2022 Cricketmood.com - All Rights Reserved.
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 GTC Gauhati Town Club | 2 | 1 | 1 | 2 | +0.435 |
2 SGC Sath Gaon Club | 2 | 1 | 1 | 2 | +0.247 |
3 NSC New Star Club | 2 | 1 | 1 | 2 | -0.572 |
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 SGH Saraighat Hundai | 1 | 1 | 0 | 2 | +4.038 |
2 RBH Red River Blue Hill | 1 | 1 | 0 | 2 | +1.000 |
3 CRK Corner Kick | 2 | 0 | 2 | 0 | -2.597 |
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 SPS Super Striker | 2 | 2 | 0 | 4 | +5.126 |
2 CCD Cricket Club of Dibrugarh | 1 | 0 | 1 | 0 | -2.452 |
3 LSC Legend Cricket Club | 1 | 0 | 1 | 0 | -8.758 |
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 IKD Icon Cricket Academy | 1 | 1 | 0 | 2 | +4.095 |
2 KLK Kalki | 2 | 1 | 1 | 2 | -0.969 |
3 NYC 91 Yards Club | 1 | 0 | 1 | 0 | -2.000 |
© 2022 Cricketmood.com - All Rights Reserved.