© 2022 Cricketmood.com - All Rights Reserved.
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 NGR Nigeria | 2 | 2 | 0 | 4 | +9.550 |
2 SRL Sierra Leone | 3 | 2 | 1 | 4 | +2.795 |
3 BOT Botswana | 2 | 2 | 0 | 4 | +1.737 |
4 SWA Eswatini | 2 | 1 | 1 | 2 | +0.000 |
5 STH Saint Helena | 3 | 0 | 3 | 0 | -3.008 |
6 CIV Ivory Coast | 2 | 0 | 2 | 0 | -10.80 |
© 2022 Cricketmood.com - All Rights Reserved.