Match 5, Kuwait, March 21, 2024, 11:30 PM
Al Hajery Team XI beat Al Rasheed by 56 runs
Sanker Varathappan | Batsman |
Jandu Hamoud | All Rounder |
Bilal Tahir | Batsman |
Hasanmiya Kazi | Batsman |
Ahsan Ul Haq | Batsman |
Imran Kaskar † | Wicket Keeper |
Aslam Nawfer (c) | All Rounder |
Kumaran Ravi | All Rounder |
Umar Abdullah | All Rounder |
Ammar Wasim Mohammad | Bowler |
Ammar Chafekar | All Rounder |
Meet Bhavsar (c)† | Wicket Keeper |
Sayed Monib | Bowler |
Praveen Rajagopalrao | All Rounder |
Muzammil Khalid | All Rounder |
Rudransh Panchal | Bowler |
Zeeshan Ahmad † | Wicket Keeper |
HariKrishnan Nair | All Rounder |
Muhammad Shabbir | |
Zeeshan Irshad | All Rounder |
Amir Hamza Butt | Batsman |
Ayub Rizwan | Bowler |