Match 44, Vadodara, January 14, 2021, 12:00 PM
Baroda beat Chhattisgarh by 9 wickets
Kedar Devdhar † | Wicket Keeper |
Kartik Kakade | Bowler |
Smit Patel † | Wicket Keeper |
Lukman Meriwala | Bowler |
Vishnu Solanki | Batsman |
Krunal Pandya (c) | All Rounder |
Atit Sheth | All Rounder |
Babashafi Pathan | Bowler |
Ninad Rathva | Batsman |
Bhanu Pania | All Rounder |
Chintal Gandhi | Bowler |
Harpreet Singh (c) | Batsman |
Veer Pratap Singh | Bowler |
Sumit Ruikar | All Rounder |
Shashank Singh | Batsman |
Vishal Kushwah | All Rounder |
Amandeep Khare | Batsman |
Ajay Mandal | All Rounder |
Rishabh Tiwari | Batsman |
Shashank Chandrakar | Batsman |
Anand Rao | All Rounder |
Sourabh Majumdar |