Match 29, Napier, January 29, 2025, 10:25 AM
Central Stags beat Auckland Aces by 5 wickets (DLS method)
CS 100%
Tie 0%
AA 0%
Auckland Aces: Mark Chapman, Bevon Jacobs, Lachlan Stackpole, Sean Solia(c), Simon Keene, William O'Donnell, Jock McKenzie, Cam Fletcher†, Danru Ferns, Angus Olliver, Adithya Ashok.
-
LCS Won By 5 wickets (D/L method)
-
LWF Won By 6 wickets
-
WAA Won By 69 runs
-
WAA Won By 53 runs
-
LCS Won By 8 wickets
-
WCS Won By 5 wickets (D/L method)
-
WCS Won By 15 runs
-
WCS Won By 8 wickets
-
LOV Won By 8 wickets
-
WCS Won By 6 wickets
Batsmen
BAT SR: 140.8 | BAT AVG: 36
Very GoodBAT SR: 110.1 | BAT AVG: 16.4
Very BadBAT SR: 110.1 | BAT AVG: 18.2
Very BadBAT SR: 125.9 | BAT AVG: 18.5
GoodBAT SR: 124.7 | BAT AVG: 16.8
GoodBAT SR: 124.4 | BAT AVG: 14
GoodBowlers
BOWL SR: 11.2 | BOWL AVG: 14.6
Very GoodBOWL SR: 16.7 | BOWL AVG: 24.4
GoodBOWL SR: 12 | BOWL AVG: 18.2
BadBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 159.9 | BAT AVG: 71
Very GoodBAT SR: 137.4 | BAT AVG: 44.7
Very GoodBAT SR: 128 | BAT AVG: 21.3
GoodBAT SR: 139 | BAT AVG: 27.3
GoodBAT SR: 101.2 | BAT AVG: 16.9
NeutralBAT SR: 112.1 | BAT AVG: 23.9
NeutralBowlers
BOWL SR: 15.2 | BOWL AVG: 26.3
Very GoodBOWL SR: 19.9 | BOWL AVG: 27.1
BadBOWL SR: 20 | BOWL AVG: 24
BadBOWL SR: 19.2 | BOWL AVG: 23.8
Neutral