Match 29, Chattogram, January 22, 2025, 01:00 PM
DC 47%
Tie %
CHK 53%
Chittagong Kings: Naeem Islam, Graham Clark, Haider Ali, Shamim Hossain, Rahatul Ferdous, Usman Khan, Mohammad Mithun(c)†, Binura Fernando, Arafat Sunny, Shoriful Islam, Khaled Ahmed.
-
WDC Won By 6 runs
-
LFBA Won By 8 wickets
-
WDC Won By 149 runs
-
LSYL Won By 3 wickets
-
LCHK Won By 7 wickets
-
WCHK Won By 111 runs
-
LFBA Won By 6 wickets
-
LRAN Won By 33 runs
-
WCHK Won By 45 runs
-
WCHK Won By 30 runs
Batsmen
BAT SR: 145.3 | BAT AVG: 37.8
Very GoodBAT SR: 178.3 | BAT AVG: 37
Very GoodBAT SR: 137.2 | BAT AVG: 33.9
Very GoodBowlers
BOWL SR: 63 | BOWL AVG: 82
Very BadBOWL SR: 19.2 | BOWL AVG: 31.2
BadBOWL SR: 18.2 | BOWL AVG: 27.1
GoodBOWL SR: 22 | BOWL AVG: 31.6
NeutralBOWL SR: 20.7 | BOWL AVG: 29.8
NeutralBOWL SR: 18 | BOWL AVG: 27.2
NeutralBatsmen
BAT SR: 177.4 | BAT AVG: 23.6
Very GoodBAT SR: 164.6 | BAT AVG: 45.1
Very GoodBAT SR: 162.3 | BAT AVG: 29.7
GoodBAT SR: 159.4 | BAT AVG: 26.5
GoodBAT SR: 132.9 | BAT AVG: 31.7
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 18.6 | BOWL AVG: 26.3
GoodBOWL SR: 24.8 | BOWL AVG: 33.6
BadBOWL SR: 14.1 | BOWL AVG: 18.9
GoodBOWL SR: 15.9 | BOWL AVG: 18.4
Neutral