Match 20, Durban, December 18, 2022, 01:00 PM
Knights beat Dolphins by 39 runs
JJ Smuts (c) | All Rounder |
Prenelan Subrayen | All Rounder |
Daryn Dupavillon | Bowler |
Jason Smith | Batsman |
Andile Phehlukwayo | All Rounder |
Tshepang Dithole | Batsman |
Marques Ackerman | Batsman |
Ottniel Baartman | Bowler |
Ruan de Swardt † | Wicket Keeper |
Bradley Porteous | Batsman |
Andile Simelane | Bowler |
Aubrey Swanepoel | All Rounder |
Pite van Biljon † | Wicket Keeper |
Patrick Botha | All Rounder |
Patrick Kruger | All Rounder |
Gihahn Cloete † | Wicket Keeper |
Alfred Mothoa | Bowler |
Mbulelo Budaza | Bowler |
Raynard van Tonder | Batsman |
Jacques Snyman (c) | All Rounder |
Nathan Roux † | Wicket Keeper |
Monde Maqunqu |