Match 46, Kotambi, October 20, 2024, 04:30 PM
Gujarat Women beat Mizoram Women by 56 runs
S K Raut | Batsman |
Simran Patel | Batsman |
Janviben Patel | Bowler |
Gopi Mendpara † | Wicket Keeper |
Krutikaben Chaudhari | Bowler |
Renuka Chaudhari | All Rounder |
Jayaben R Ramu | Bowler |
Aatena M Shekh | All Rounder |
Hrutu Patel | Batsman |
Bhavana Goplani (c) | Batsman |
Hiralben Solanki | Bowler |
Puipuii | Bowler |
Anita Lodhi (c) | Bowler |
Vanlalremtluangi † | Wicket Keeper |
Pooja Nimavat | Bowler |
Tarang Jha | Batsman |
Felfel Pautu | All Rounder |
Mami | Batsman |
J Zothansangi | |
Lalrem Ruati | All Rounder |
Lalrinsiami | Batsman |
PC Vansangzuali | All Rounder |