Match 2, Guyana, November 28, 2024, 04:30 AM
HAM 59%
Tie %
RAN 41%
-
WHAM Won By 7 runs
-
LSUR Won By 5 wickets
-
LSOM Won By 9 wickets
-
WHAM Won By 5 wickets
-
LSUS Won By 22 runs
-
LFBA Won By 6 wickets
-
LCOV Won By 6 wickets
-
LCOV Won By 6 wickets
-
WRAN Won By 1 wickets
-
WRAN Won By 18 runs
Batsmen
BAT SR: 160.9 | BAT AVG: 22.2
Very GoodBAT SR: 143.7 | BAT AVG: 29.1
GoodBAT SR: 126 | BAT AVG: 36.4
NeutralBAT SR: 134.5 | BAT AVG: 28.2
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 11.1 | BOWL AVG: 12
Very GoodBOWL SR: 20.2 | BOWL AVG: 36.2
BadBOWL SR: 19.3 | BOWL AVG: 25.4
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 123.2 | BAT AVG: 18.9
GoodBAT SR: 97.4 | BAT AVG: 15.1
Very BadBAT SR: 131.8 | BAT AVG: 19.3
BadBAT SR: 113.9 | BAT AVG: 18.8
BadBAT SR: 140.9 | BAT AVG: 32.2
NeutralBAT SR: 120.8 | BAT AVG: 28.4
NeutralBowlers
BOWL SR: 16.9 | BOWL AVG: 25.8
GoodBOWL SR: 25.7 | BOWL AVG: 33.6
BadBOWL SR: 21.5 | BOWL AVG: 31.1
BadBOWL SR: 12 | BOWL AVG: 18.9
GoodBOWL SR: 0 | BOWL AVG: 0
None