Match 17, Pietermaritzburg, December 18, 2022, 01:00 PM
KwaZulu Natal Inland beat South Western Districts by 4 wickets
Malcolm Nofal | All Rounder |
Kyle Nipper | Bowler |
Michael Erlank | All Rounder |
Yaseen Valli (c) | Batsman |
Keith Dudgeon | Bowler |
Tian Koekemoer | All Rounder |
Andile Mokgakane | Batsman |
Dilivio Ridgaard † | Wicket Keeper |
Thamsanga Kumalo | Batsman |
Stefan Tait | Bowler |
Alindile Mhletywa | All Rounder |
Basheer Walters | Bowler |
Keenan Vieira | Batsman |
Hanno Kotze † | Wicket Keeper |
Onke Nyaku | All Rounder |
Matthew Christensen (c) | Batsman |
Sean Whitehead | Bowler |
Hershell America | Bowler |
Pheko Moletsane | Bowler |
Jhedli Van Briesies | Batsman |
Johan Smal | |
Mark Andrianatos |