Match 10, Vanuatu, October 06, 2022, 04:00 AM
Vanuatu Women beat Fiji Women by 64 runs
Alvina Chilia | All Rounder |
Valenta Langiatu | Batsman |
Rachel Andrew | All Rounder |
Selina Solman (c) | All Rounder |
Nasimana Navaika | Bowler |
Leimara Tastuki | All Rounder |
Maiyllise Carlot † | Wicket Keeper |
Netty Chilia | Bowler |
Ruth Kaltongga | Bowler |
Rayline Ova | Batsman |
Lizzing Enoch | Batsman |
Ilisapeci Waqavakatoga † | Wicket Keeper |
Ruci Muriyalo (c) | All Rounder |
Olivia Sekilekutu | |
Lagakali Lomani | Batsman |
Takayawa Colati † | Wicket Keeper |
Ateca Kainoco | Batsman |
Melaia Biu | All Rounder |
Kiera Amoe | Bowler |
Sulia Vuni | Batsman |
Karalaini Vakuruivalu | Bowler |
Ana Gonerara | Batsman |