Match 3, Port Vila, October 03, 2022, 08:00 AM
Vanuatu Women beat Fiji Women by 78 runs
Alvina Chilia | All Rounder |
Valenta Langiatu | Batsman |
Rachel Andrew | All Rounder |
Selina Solman (c) | All Rounder |
Nasimana Navaika | Bowler |
Leimara Tastuki | All Rounder |
Maiyllise Carlot † | Wicket Keeper |
Vicky Mansale | Bowler |
Netty Chilia | Bowler |
Ruth Kaltongga | Bowler |
Rayline Ova | Batsman |
Ilisapeci Waqavakatoga † | Wicket Keeper |
Ruci Muriyalo | All Rounder |
Olivia Sekilekutu | |
Ateca Kainoco | Batsman |
Maeavhanisi Erasito † | Wicket Keeper |
Kiera Amoe | Bowler |
Sulia Vuni (c) | Batsman |
Karalaini Vakuruivalu | Bowler |
Volau Mataki | Batsman |
Ana Gonerara | Batsman |
Elizabeth Rokoro | Batsman |